| Head Size (in sq.): | 80 - 140 |
|---|---|
| Length (in.): | 27 - 29 |
| Weight (oz.): | 8 - 14 |
| Swingweight (RDC): | 250 - 450 |
| Frame Stiffness (RA): | 45 - 80 |
| Balance Point (HL/HH): | -20 - 20 Note: 0 is even balance |
| Beam Width (mm): | 15 - 35 |
| String Pattern: | 16 mains / 19 crosses, 18 mains / 20 crosses |
| Head Size: | 98 sq. in. / 632 sq. cm. |
|---|---|
| Length: | 27.00 inches / 68.58 cm |
| Strung Weight: | 11.50 oz / 326 g |
| Balance: | 6pts HL |
| Swing Weight: | 324 |
| Beam Width: | 24.0mm |
|---|---|
| Tip/Shaft: | 23.0mm / 19.5mm |
| Composition: | HM Graphite,Nanometric DR, Quake Shut Gel |
| Power Level: | |
| Stiffness: | 62 |
| String Pattern: | 16 Mains/19 Crosses |
|---|---|
| Main Skip: | 8T, 8H |
| String Tension: | 45-60 |
| Head Size: | 98 sq. in. / 632 sq. cm. |
|---|---|
| Length: | 27.00 inches / 68.58 cm |
| Strung Weight: | 10.70 oz / 303 g |
| Balance: | 2pts HL |
| Swing Weight: | 315 |
| Beam Width: | 26.0mm |
|---|---|
| Tip/Shaft: | 23.0mm / 22.0mm |
| Composition: | HM Graphite/Nanometric DR/Quake Shut Gel |
| Power Level: | Low-Medium |
| Stiffness: | 63 |
| String Pattern: | 16 Mains/19 Crosses |
|---|---|
| Main Skip: | 8T, 8H |
| String Tension: | 45-60 |
| Head Size: | 98 sq. in. / 632 sq. cm. |
|---|---|
| Length: | 27.50 inches / 69.85 cm |
| Strung Weight: | 11.50 oz / 326 g |
| Balance: | 6pts HL |
| Swing Weight: | 336 |
| Beam Width: | 24.0mm |
|---|---|
| Tip/Shaft: | 23.0mm / 19.5mm |
| Composition: | HM Graphite, Nanometric DR, Quake Shut Gel |
| Power Level: | |
| Stiffness: | 63 |
| String Pattern: | 16 Mains/19 Crosses |
|---|---|
| Main Skip: | 8T,8H |
| String Tension: | 45-60 |