Head Size (in sq.): | 80 - 140 |
---|---|
Length (in.): | 27 - 29 |
Weight (oz.): | 8 - 14 |
Swingweight (RDC): | 250 - 450 |
Frame Stiffness (RA): | 45 - 80 |
Balance Point (HL/HH): | -20 - 20 Note: 0 is even balance |
Beam Width (mm): | 15 - 35 |
String Pattern: | 16 mains / 19 crosses, 18 mains / 20 crosses |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.00 oz / 340 g |
Balance: | 8pts HL |
Swing Weight: | 311 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Graphite / Ceramic |
Power Level: | Low |
Stiffness: | 66 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 57/55 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.00 oz / 340 g |
Balance: | 8pts HL |
Swing Weight: | 311 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Graphite / Ceramic |
Power Level: | Low |
Stiffness: | 66 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 57/55 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.50 inches / 69.85 cm |
Strung Weight: | 11.90 oz / 337 g |
Balance: | 10pts HL |
Swing Weight: | 321 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 21.0mm / 22.0mm |
Composition: | Graphite / Ceramic |
Power Level: | Low |
Stiffness: | 64 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 57/55 |
Head Size: | 90 sq. in. / 581 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 12.40 oz / 352 g |
Balance: | 8pts HL |
Swing Weight: | 320 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 0.0mm / 0.0mm |
Composition: | |
Power Level: | |
Stiffness: | 57 |
String Pattern: | 0 Mains/0 Crosses |
---|---|
Main Skip: | |
String Tension: |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.75 inches / 70.49 cm |
Strung Weight: | 12.00 oz / 340 g |
Balance: | 11pts HL |
Swing Weight: | 327 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 0.0mm / 0.0mm |
Composition: | |
Power Level: | |
Stiffness: | 65 |
String Pattern: | 0 Mains/0 Crosses |
---|---|
Main Skip: | |
String Tension: |