Head Size (in sq.): | 80 - 140 |
---|---|
Length (in.): | 27 - 29 |
Weight (oz.): | 8 - 14 |
Swingweight (RDC): | 250 - 450 |
Frame Stiffness (RA): | 45 - 80 |
Balance Point (HL/HH): | -20 - 20 Note: 0 is even balance |
Beam Width (mm): | 15 - 35 |
String Pattern: | 16 mains / 19 crosses, 18 mains / 20 crosses |
Head Size: | 95 sq. in. / 613 sq. cm. |
---|---|
Length: | 27.50 inches / 69.85 cm |
Strung Weight: | 12.50 oz / 354 g |
Balance: | 6pts HL |
Swing Weight: | 354 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 22.0mm / 23.0mm |
Composition: | Super High Modulus Graphite |
Power Level: | Medium |
Stiffness: | 68 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 55-65 |
Head Size: | 105 sq. in. / 677 sq. cm. |
---|---|
Length: | 28.00 inches / 71.12 cm |
Strung Weight: | 12.30 oz / 349 g |
Balance: | 10pts HL |
Swing Weight: | 352 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 22.0mm / 23.0mm |
Composition: | Super High Modulus Graphite |
Power Level: | Low-Medium |
Stiffness: | 61 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 55-65 |
Head Size: | 95 sq. in. / 613 sq. cm. |
---|---|
Length: | 27.50 inches / 69.85 cm |
Strung Weight: | 12.30 oz / 349 g |
Balance: | 9pts HL |
Swing Weight: | 328 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 22.0mm / 23.0mm |
Composition: | Super High Modulus Graphite |
Power Level: | Low-Medium |
Stiffness: | 61 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-65 |
Head Size: | 105 sq. in. / 677 sq. cm. |
---|---|
Length: | 28.00 inches / 71.12 cm |
Strung Weight: | 11.60 oz / 329 g |
Balance: | 11pts HL |
Swing Weight: | 328 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 22.0mm / 23.0mm |
Composition: | Super High Modulus Graphite |
Power Level: | Low-Medium |
Stiffness: | 59 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-65 |
Head Size: | 95 sq. in. / 613 sq. cm. |
---|---|
Length: | 27.50 inches / 69.85 cm |
Strung Weight: | 11.50 oz / 326 g |
Balance: | 6pts HL |
Swing Weight: | 303 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 0.0mm / 0.0mm |
Composition: | |
Power Level: | |
Stiffness: | 57 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | |
String Tension: |