Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 6pts HL |
Swing Weight: | 323 |
Beam Width: | 19.5mm |
Tip/Shaft: | 19.5mm / 19.5mm |
Composition: | High Modulus Graphite/SpiralTech Carbon |
Power Level: | Low |
String Pattern: | 16 Mains/19 Crosses |
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-65 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 3pts HL |
Swing Weight: | 326 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Graphite / Zylon Matrix |
Power Level: | Low-Medium |
Stiffness: | 64 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 50-66 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 2pts HL |
Swing Weight: | 327 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 26.0mm / 22.0mm |
Composition: | GraphitExtreme / Titanium / Tungsten / Carbon |
Power Level: | Medium |
Stiffness: | 64 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 43-60 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 2pts HL |
Swing Weight: | 326 |
Beam Width: | 25.0mm |
---|---|
Tip/Shaft: | 23.0mm / 22.0mm |
Composition: | High Modulus Graphite with Titanium and Tungsten |
Power Level: | Low-Medium |
Stiffness: | 64 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T.9T.7H.9H |
String Tension: | 53-63 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.90 oz / 309 g |
Balance: | 3pts HL |
Swing Weight: | 317 |
Beam Width: | 21.5mm |
---|---|
Tip/Shaft: | 21.5mm / 21.5mm |
Composition: | Graphite Multifilament |
Power Level: | Low-Medium |
Stiffness: | 61 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 55-65 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 2pts HL |
Swing Weight: | 324 |
Beam Width: | 26.0mm |
---|---|
Tip/Shaft: | 22.0mm / 22.0mm |
Composition: | Dynamic Braided Graphite / Titanium / Tungsten |
Power Level: | Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T.9T.7H.9H |
String Tension: | 53-63 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 4pts HL |
Swing Weight: | 329 |
Beam Width: | 25.0mm |
---|---|
Tip/Shaft: | 23.0mm / 21.0mm |
Composition: | LiquidMetal Titanium / Graphite and Piezzo Electric Fibers |
Power Level: | Low-Medium |
Stiffness: | 63 |
String Pattern: | 18 Mains/19 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 52-62 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 4pts HL |
Swing Weight: | 325 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | LiquidMetal Titanium / Graphite and Piezzo Electric Fibers |
Power Level: | Low |
Stiffness: | 64 |
String Pattern: | 18 Mains/20 Crosses |
---|---|
Main Skip: | 9T,8H,10H |
String Tension: | 52-62 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.30 oz / 320 g |
Balance: | 4pts HL |
Swing Weight: | 322 |
Beam Width: | 25.0mm |
---|---|
Tip/Shaft: | 23.0mm / 22.0mm |
Composition: | GraphiExtreme / Copper / Tiatnium / Tungsten |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T.9T.7H.9H |
String Tension: | 53-63 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 3pts HL |
Swing Weight: | 321 |
Beam Width: | 25.0mm |
---|---|
Tip/Shaft: | 23.0mm / 21.0mm |
Composition: | Microgel / Graphite |
Power Level: | Low |
Stiffness: | 64 |
String Pattern: | 18 Mains/19 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 52-62 |
Head Size: | 97 sq. in. / 626 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.90 oz / 309 g |
Balance: | 1pts HL |
Swing Weight: | 329 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 0.0mm / 0.0mm |
Composition: | |
Power Level: | |
Stiffness: | 62 |
String Pattern: | 14 Mains/18 Crosses |
---|---|
Main Skip: | |
String Tension: |
Head Size: | 95 sq. in. / 613 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.90 oz / 309 g |
Balance: | 1pts HL |
Swing Weight: | 323 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 0.0mm / 0.0mm |
Composition: | High Modulus Graphite / Elastic Titanium / CS Carbon Nanotube |
Power Level: | Low |
Stiffness: | 63 |
String Pattern: | 16 Mains/18 Crosses |
---|---|
Main Skip: | 8T, 8H |
String Tension: | 55-65 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 4pts HL |
Swing Weight: | 319 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 0.0mm / 0.0mm |
Composition: | High Modulus Graphite / Elastic Titanium / CS Carbon Nanotube |
Power Level: | Low-Medium |
Stiffness: | 62 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T, 8H |
String Tension: | 45-60 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.90 oz / 309 g |
Balance: | 1pts HH |
Swing Weight: | 325 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 25.0mm / 22.0mm |
Composition: | PURE Graphite |
Power Level: | Low |
Stiffness: | 63 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 55-65 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.30 oz / 320 g |
Balance: | 5pts HL |
Swing Weight: | 318 |
Beam Width: | 20.0mm |
---|---|
Tip/Shaft: | 20.0mm / 20.0mm |
Composition: | Aerogel 4D Braided Graphite |
Power Level: | Low |
Stiffness: | 63 |
String Pattern: | 18 Mains/20 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 55-65 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 4pts HL |
Swing Weight: | 325 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 19.0mm |
Composition: | High Modulus Graphite |
Power Level: | Low |
Stiffness: | 65 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 50-62 |
Head Size: | 95 sq. in. / 613 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 2pts HL |
Swing Weight: | 327 |
Beam Width: | 0.0mm |
---|---|
Tip/Shaft: | 0.0mm / 0.0mm |
Composition: | Graphite |
Power Level: | Low |
Stiffness: | 61 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 49-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 1pts HL |
Swing Weight: | 327 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Graphite Tungsten |
Power Level: | Low |
Stiffness: | 63 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 55-62 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.30 oz / 320 g |
Balance: | 3pts HL |
Swing Weight: | 320 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 22.0mm |
Composition: | d30 / Innegra / Graphite |
Power Level: | Low-Medium |
Stiffness: | 62 |
String Pattern: | 18 Mains/20 Crosses |
---|---|
Main Skip: | 9T, 8H, 10H |
String Tension: | 48-57 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 4pts HL |
Swing Weight: | 319 |
Beam Width: | 25.5mm |
---|---|
Tip/Shaft: | 24.0mm / 22.5mm |
Composition: | 100% Graphite |
Power Level: | Medium |
Stiffness: | 64 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7H 9H 7T 9T |
String Tension: | 53-63 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.90 oz / 309 g |
Balance: | 0pts EB |
Swing Weight: | 329 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 22.0mm |
Composition: | Graphite and 3K Carbon |
Power Level: | Low-Medium |
Stiffness: | 64 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T 8H |
String Tension: | 52-62 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 1pts HL |
Swing Weight: | 321 |
Beam Width: | 21.5mm |
---|---|
Tip/Shaft: | 21.5mm / 21.5mm |
Composition: | Basalt |
Power Level: | Low-Medium |
Stiffness: | 64 |
String Pattern: | 18 Mains/16 Crosses |
---|---|
Main Skip: | 8T 10T 8H 10H |
String Tension: | 50-60 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 4pts HL |
Swing Weight: | 324 |
Beam Width: | 21.5mm |
---|---|
Tip/Shaft: | 21.5mm / 21.5mm |
Composition: | Graphite |
Power Level: | Low |
Stiffness: | 61 |
String Pattern: | 18 Mains/20 Crosses |
---|---|
Main Skip: | 8T 10T 8H 10H |
String Tension: | 50-60 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.30 oz / 320 g |
Balance: | 4pts HL |
Swing Weight: | 323 |
Beam Width: | 25.5mm |
---|---|
Tip/Shaft: | 24.0mm / 22.5mm |
Composition: | Graphite |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 53-63 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 4pts HL |
Swing Weight: | 319 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 22.0mm |
Composition: | Graphene |
Power Level: | Low-Medium |
Stiffness: | 61 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T 8H |
String Tension: | 48-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.30 oz / 320 g |
Balance: | 3pts HL |
Swing Weight: | 327 |
Beam Width: | 21.5mm |
---|---|
Tip/Shaft: | 21.5mm / 21.5mm |
Composition: | Braided Graphite & Basalt |
Power Level: | Low |
Stiffness: | 64 |
String Pattern: | 18 Mains/20 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 47-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 1pts HL |
Swing Weight: | 325 |
Beam Width: | 21.5mm |
---|---|
Tip/Shaft: | 21.5mm / 21.5mm |
Composition: | Braided Graphite & Basalt |
Power Level: | Low-Medium |
Stiffness: | 63 |
String Pattern: | 18 Mains/16 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 50-60 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.80 oz / 306 g |
Balance: | 4pts HL |
Swing Weight: | 317 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 22.0mm / 20.0mm |
Composition: | Graphite & Textreme |
Power Level: | |
Stiffness: | 62 |
String Pattern: | 16 Mains/18 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 48-58 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 6pts HL |
Swing Weight: | 320 |
Beam Width: | 23.5mm |
---|---|
Tip/Shaft: | 20.5mm / 21.5mm |
Composition: | Graphite/Graphene |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/16 Crosses |
---|---|
Main Skip: | 8T, 8H |
String Tension: | 48-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 4pts HL |
Swing Weight: | 320 |
Beam Width: | 22.5mm |
---|---|
Tip/Shaft: | 22.5mm / 21.5mm |
Composition: | Grpahite/Dynacore |
Power Level: | |
Stiffness: | 65 |
String Pattern: | 18 Mains/19 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 49-62 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 4pts HL |
Swing Weight: | 318 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 22.0mm |
Composition: | Graphite/Graphene Touch |
Power Level: | Low-Medium |
Stiffness: | 64 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | NONE |
String Tension: | 48-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.30 oz / 320 g |
Balance: | 3pts HL |
Swing Weight: | 328 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Braided Graphite & Basalt |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 18 Mains/20 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 50-60 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 1pts HL |
Swing Weight: | 329 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Braided Graphite & Basalt |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 18 Mains/16 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 50-60 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 3pts HL |
Swing Weight: | 317 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Graphite |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 50-59 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 6pts HL |
Swing Weight: | 323 |
Beam Width: | 19.5mm |
---|---|
Tip/Shaft: | 19.5mm / 19.5mm |
Composition: | High Modulus Graphite/SpiralTech Carbon |
Power Level: | Low |
Stiffness: | 63 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-65 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 6pts HL |
Swing Weight: | 317 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 20.0mm / 21.0mm |
Composition: | Graphene XT/Graphite |
Power Level: | Low-Medium |
Stiffness: | 63 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 48-57 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 3pts HL |
Swing Weight: | 325 |
Beam Width: | 26.0mm |
---|---|
Tip/Shaft: | 23.0mm / 21.0mm |
Composition: | Graphene Touch/Graphite |
Power Level: | |
Stiffness: | 64 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 52-62 |
Head Size: | 97 sq. in. / 626 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 6pts HL |
Swing Weight: | 324 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Graphite |
Power Level: | Low |
Stiffness: | 63 |
String Pattern: | 18 Mains/20 Crosses |
---|---|
Main Skip: | 9T,8H,10H |
String Tension: | 50-60 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 4pts HL |
Swing Weight: | 323 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 20.0mm / 21.0mm |
Composition: | Graphene Touch/Graphite |
Power Level: | |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 48-57 |
Head Size: | 99 sq. in. / 639 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 4pts HL |
Swing Weight: | 325 |
Beam Width: | 21.5mm |
---|---|
Tip/Shaft: | 21.5mm / 21.5mm |
Composition: | Graphene Touch/Graphite |
Power Level: | Low |
Stiffness: | 65 |
String Pattern: | 18 Mains/19 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 48-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 7pts HL |
Swing Weight: | 325 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 25.0mm / 21.0mm |
Composition: | Textreme/Twaron/Graphite |
Power Level: | Low-Medium |
Stiffness: | 64 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 48-58 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 4pts HL |
Swing Weight: | 317 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 23.0mm / 23.0mm |
Composition: | Graphene 360/Graphite |
Power Level: | |
Stiffness: | 63 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 48-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 3pts HL |
Swing Weight: | 329 |
Beam Width: | 22.5mm |
---|---|
Tip/Shaft: | 22.5mm / 21.5mm |
Composition: | Dynacore HD/Graphite |
Power Level: | Low |
Stiffness: | 65 |
String Pattern: | 18 Mains/19 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 49-55 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 6pts HL |
Swing Weight: | 322 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 21.0mm |
Composition: | H.M. Graphite, Naometric XT, Namd |
Power Level: | |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 45-60 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 3pts HL |
Swing Weight: | 328 |
Beam Width: | 26.0mm |
---|---|
Tip/Shaft: | 23.0mm / 21.0mm |
Composition: | Graphene 360/Graphite |
Power Level: | |
Stiffness: | 63 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 52-62 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 6pts HL |
Swing Weight: | 319 |
Beam Width: | 21.5mm |
---|---|
Tip/Shaft: | 21.5mm / 21.5mm |
Composition: | Sonic Core Infinergy/Graphite |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 45-65 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.80 oz / 306 g |
Balance: | 3pts HL |
Swing Weight: | 324 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 22.0mm / 20.0mm |
Composition: | Textreme/Twaron/Graphite |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/18 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 48-58 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.80 oz / 306 g |
Balance: | 4pts HL |
Swing Weight: | 318 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 22.0mm / 20.0mm |
Composition: | Textreme/Twaron/Graphite |
Power Level: | Low-Medium |
Stiffness: | 62 |
String Pattern: | 16 Mains/18 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 48-58 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.20 oz / 318 g |
Balance: | 4pts HL |
Swing Weight: | 320 |
Beam Width: | 26.0mm |
---|---|
Tip/Shaft: | 23.0mm / 23.0mm |
Composition: | Graphene 360/Graphite |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 48-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.10 oz / 315 g |
Balance: | 6pts HL |
Swing Weight: | 323 |
Beam Width: | 20.3mm |
---|---|
Tip/Shaft: | 20.3mm / 20.3mm |
Composition: | High Modulus Graphite/SpiralTech Carbon |
Power Level: | Low |
Stiffness: | 63 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 50-65 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 10.80 oz / 306 g |
Balance: | 6pts HL |
Swing Weight: | 318 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 20.0mm / 18.0mm |
Composition: | Textreme/Twaron/Graphite |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,7H,9H |
String Tension: | 48-58 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 6pts HL |
Swing Weight: | 325 |
Beam Width: | 23.0mm |
---|---|
Tip/Shaft: | 23.0mm / 20.0mm |
Composition: | Textreme/Twaron/Graphite |
Power Level: | Low-Medium |
Stiffness: | 62 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 48-58 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 6pts HL |
Swing Weight: | 322 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 21.0mm |
Composition: | H.M. Graphite, Naometric XT, Namd |
Power Level: | Low-Medium |
Stiffness: | 65 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 45-60 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.00 oz / 312 g |
Balance: | 3pts HL |
Swing Weight: | 323 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 22.0mm |
Composition: | Graphene 360+/Graphite |
Power Level: | Low-Medium |
Stiffness: | 62 |
String Pattern: | 16 Mains/20 Crosses |
---|---|
Main Skip: | 7T,9T,7H,9H |
String Tension: | 48-57 |
Head Size: | 100 sq. in. / 645 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 4pts HL |
Swing Weight: | 325 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 22.0mm |
Composition: | Graphene 360+/Graphite |
Power Level: | Low |
Stiffness: | 61 |
String Pattern: | 18 Mains/20 Crosses |
---|---|
Main Skip: | 8T,10T,8H,10H |
String Tension: | 48-57 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.40 oz / 323 g |
Balance: | 4pts HL |
Swing Weight: | 328 |
Beam Width: | 21.0mm |
---|---|
Tip/Shaft: | 21.0mm / 21.0mm |
Composition: | Braided Graphite & Basalt |
Power Level: | Low-Medium |
Stiffness: | 62 |
String Pattern: | 16 Mains/19 Crosses |
---|---|
Main Skip: | 8T,8H |
String Tension: | 50-60 |
Head Size: | 98 sq. in. / 632 sq. cm. |
---|---|
Length: | 27.00 inches / 68.58 cm |
Strung Weight: | 11.30 oz / 320 g |
Balance: | 3pts HL |
Swing Weight: | 326 |
Beam Width: | 22.0mm |
---|---|
Tip/Shaft: | 22.0mm / 22.0mm |
Composition: | Dynacore XTC/Graphite |
Power Level: | Low |
