Compare Racquets
Sorry! We could not find one or more of the racquets that you were trying to compare.
|
|
|
|
|
|
|
|---|
| Name | Head Boom MP L - 2024 | Head IG Radical Xceed - 2024 | Babolat EVO Aero Pink - 2022 | Volkl V-Cell 1 - 2021 | Volkl Vostra V1 Power Arm - 2024 |
|---|
| Head Size | 100in² / 645cm² | 100in² / 645cm² | 102in² / 658cm² | 115in² / 742cm² | 115in² / 742cm² |
|---|
| Length | 27.00in / 68.58cm | 27.00in / 68.58cm | 27.00in / 68.58cm | 27.80in / 70.61cm | 27.80in / 70.61cm |
|---|
| Weight | 10.00oz / 283g | 10.10oz / 286g | 10.20oz / 289g | 9.60oz / 272g | 9.50oz / 269g |
|---|
| Balance Point | 3pts HL | 0pts EB | 4pts HL | 4pts HH | 4pts HH |
|---|
| Swing Weight | 301 | 317 | 301 | 312 | 317 |
|---|
| Frame Stiffness | 62 | 66 | 60 | 70 | 69 |
|---|
| Beam Width | 24.0mm | 26.0mm | 26.0mm | 27.5mm | 27.5mm |
|---|
| Tip / Shaft | 23.0mm / 22.0mm | 23.0mm / 23.0mm | 23.0mm / 23.0mm | 28.5mm / 28.5mm | 28.5mm / 28.5mm |
|---|
| Composition | Auxetic 2/Graphene Inside/Graphite | Graphite | Graphite | VCell/Graphite | Red Cell/Graphite |
|---|
| Power Level | Low-Medium | Low-Medium | Low-Medium | Medium-High | Medium-High |
|---|
| String Pattern | 16 Mains / 19 Crosses | 16 Mains / 19 Crosses | 16 Mains / 18 Crosses | 16 Mains / 17 Crosses | 16 Mains / 17 Crosses |
|---|
| Mains Skip | 7T,9T,7H,9H | 8T,8H | 7T,9T,7H,9H | 7T,9T,8H | 7T,9T,8H |
|---|
| Tension | 48-57 | 48-57 | 50-55 | 48-58 | 48-58 |
|---|
Add Similar Racquets to Compare