Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
|
|---|
| Name | Dunlop Aerogel 4D 200 Tour (2Hundred) |
|---|
| Head Size | 95in² / 613cm² |
|---|
| Length | 27.00in / 68.58cm |
|---|
| Weight | 12.30oz / 349g |
|---|
| Balance Point | 5pts HL |
|---|
| Swing Weight | 352 |
|---|
| Frame Stiffness | 60 |
|---|
| Beam Width | 20.0mm |
|---|
| Tip / Shaft | 20.0mm / 20.0mm |
|---|
| Composition | Aerogel 4D Braided Graphite |
|---|
| Power Level | Low |
|---|
| String Pattern | 16 Mains / 18 Crosses |
|---|
| Mains Skip | 7H 9H 8T |
|---|
| Tension | 55-65 |
|---|
Add Similar Racquets to Compare