Compare Racquets
Sorry! We could not find one or more of the racquets that you were trying to compare.
|
|
|
|
|
---|
Name | Head Gravity MP XL - 2024 | Head Gravity MP L - 2025 | Head Gravity Team - 2025 | Dunlop Aerogel Rush |
---|
Head Size | 100in² / 645cm² | 100in² / 645cm² | 104in² / 671cm² | 108in² / 697cm² |
---|
Length | 27.50in / 69.85cm | 27.00in / 68.58cm | 27.00in / 68.58cm | 27.50in / 69.85cm |
---|
Weight | 11.40oz / 323g | 10.40oz / 295g | 10.00oz / 283g | 9.60oz / 272g |
---|
Balance Point | 8pts HL | 2pts HL | 3pts HL | 1pts HL |
---|
Swing Weight | 333 | 308 | 304 | 301 |
---|
Frame Stiffness | 58 | 57 | 57 | 64 |
---|
Beam Width | 22.0mm | 24.0mm | 24.0mm | 25.0mm |
---|
Tip / Shaft | 22.0mm / 22.0mm | 24.0mm / 24.0mm | 24.0mm / 24.0mm | 25.0mm / 25.0mm |
---|
Composition | Auxetic/Graphene 360+/Graphite | Graphene Inside/Auxetic 2/Graphite | Graphene Inside/Auxetic 2/Graphite | Graphite Multifilament / Aerogel / Vibrocore |
---|
Power Level | Low-Medium | Low-Medium | Low-Medium | Medium-High |
---|
String Pattern | 16 Mains / 20 Crosses | 16 Mains / 20 Crosses | 16 Mains / 20 Crosses | 16 Mains / 19 Crosses |
---|
Mains Skip | 7T,9T,7H,9H | 7T,9T,7H,9H | 7T,9T,7H,9H | 7T,9T,7H,9H |
---|
Tension | 48-57 | 48-57 | 48-57 | 55-65 |
---|
Add Similar Racquets to Compare