Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
|
|---|
| Name | Dunlop Biomimetic 200 Plus |
|---|
| Head Size | 100in² / 645cm² |
|---|
| Length | 27.00in / 68.58cm |
|---|
| Weight | 11.50oz / 326g |
|---|
| Balance Point | 4pts HL |
|---|
| Swing Weight | 317 |
|---|
| Frame Stiffness | 65 |
|---|
| Beam Width | 20.0mm |
|---|
| Tip / Shaft | 20.0mm / 20.0mm |
|---|
| Composition | HM6 Graphite / Aerogel |
|---|
| Power Level | Low |
|---|
| String Pattern | 18 Mains / 20 Crosses |
|---|
| Mains Skip | 7T,9T,7H9H |
|---|
| Tension | 55-65 |
|---|
Add Similar Racquets to Compare