Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
|
|---|
| Name | Dunlop Biomimetic 300 |
|---|
| Head Size | 98in² / 632cm² |
|---|
| Length | 27.00in / 68.58cm |
|---|
| Weight | 10.90oz / 309g |
|---|
| Balance Point | 2pts HL |
|---|
| Swing Weight | 308 |
|---|
| Frame Stiffness | 66 |
|---|
| Beam Width | 21.0mm |
|---|
| Tip / Shaft | |
|---|
| Composition | Aerogel/Graphite/HM6 Carbon |
|---|
| Power Level | Low-Medium |
|---|
| String Pattern | 16 Mains / 19 Crosses |
|---|
| Mains Skip | 8T, 8H |
|---|
| Tension | 55-65 |
|---|
Add Similar Racquets to Compare