Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
|
|---|
| Name | Dunlop Biomimetic 700 |
|---|
| Head Size | 110in² / 710cm² |
|---|
| Length | 27.25in / 69.22cm |
|---|
| Weight | 9.60oz / 272g |
|---|
| Balance Point | 0pts EB |
|---|
| Swing Weight | 297 |
|---|
| Frame Stiffness | 63 |
|---|
| Beam Width | 28.0mm |
|---|
| Tip / Shaft | 26.0mm / 26.0mm |
|---|
| Composition | HM6 Carbon, Aerogel, Graphite |
|---|
| Power Level | High |
|---|
| String Pattern | 16 Mains / 19 Crosses |
|---|
| Mains Skip | 7H,9H,7T,9T |
|---|
| Tension | 55-65 |
|---|
Add Similar Racquets to Compare