Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
|
|---|
| Name | Dunlop Biomimetic F2.0 Tour |
|---|
| Head Size | 95in² / 613cm² |
|---|
| Length | 27.00in / 68.58cm |
|---|
| Weight | 12.00oz / 340g |
|---|
| Balance Point | 8pts HL |
|---|
| Swing Weight | 320 |
|---|
| Frame Stiffness | 67 |
|---|
| Beam Width | 22.0mm |
|---|
| Tip / Shaft | 22.0mm / 22.0mm |
|---|
| Composition | Biofibre |
|---|
| Power Level | Low |
|---|
| String Pattern | 18 Mains / 20 Crosses |
|---|
| Mains Skip | 8T 10T 8H 10H |
|---|
| Tension | 52-62 |
|---|
Add Similar Racquets to Compare