Compare Racquets
Sorry! We could not find one or more of the racquets that you were trying to compare.
|
|
|
|
|
---|
Name | Head Flexpoint Heat | Head Intelligence i.x6 Midplus | Head Intelligence i.x6 Oversize | Head Titanium TI.S6 - 1996 |
---|
Head Size | 102in² / 658cm² | 102in² / 658cm² | 112in² / 723cm² | 115in² / 742cm² |
---|
Length | 27.00in / 68.58cm | 27.50in / 69.85cm | 27.75in / 70.49cm | 27.75in / 70.49cm |
---|
Weight | 10.70oz / 303g | 9.80oz / 278g | 9.20oz / 261g | 8.60oz / 244g |
---|
Balance Point | 2pts HL | 6pts HH | 5pts HH | 7pts HH |
---|
Swing Weight | 316 | 316 | 305 | 309 |
---|
Frame Stiffness | 62 | 73 | 69 | 71 |
---|
Beam Width | 22.0mm | 26.0mm | 28.5mm | 28.0mm |
---|
Tip / Shaft | 22.0mm / 22.0mm | 26.0mm / 26.0mm | 28.5mm / 28.5mm | 27.0mm / 27.0mm |
---|
Composition | LiquidMetal Titanium / Graphite | Graphite Composite w / Piezzo Electric Fibers in Shaft | Graphite Composite w / Piezzo Electric Fibers in Shaft | Graphite / Titanium Composite |
---|
Power Level | Low-Medium | Medium | Medium-High | High |
---|
String Pattern | 18 Mains / 19 Crosses | 16 Mains / 20 Crosses | 16 Mains / 19 Crosses | 16 Mains / 19 Crosses |
---|
Mains Skip | 8T,10T,9H | 7T,9T,10T,8H | 6T,8T,10T,7H,9H | 8T,7H,9H |
---|
Tension | 52-62 | 54-64 | 53-61 | 57-66 |
---|
Add Similar Racquets to Compare