Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
|
|---|
| Name | Head LiquidMetal 4 |
|---|
| Head Size | 102in² / 658cm² |
|---|
| Length | 27.25in / 69.22cm |
|---|
| Weight | 10.70oz / 303g |
|---|
| Balance Point | 1pts HH |
|---|
| Swing Weight | 335 |
|---|
| Frame Stiffness | 67 |
|---|
| Beam Width | 25.0mm |
|---|
| Tip / Shaft | 25.0mm / 25.0mm |
|---|
| Composition | LiquidMetal Titanium / Graphite and Piezzo Electric Fibers |
|---|
| Power Level | Medium |
|---|
| String Pattern | 16 Mains / 19 Crosses |
|---|
| Mains Skip | 7T,9T,8H |
|---|
| Tension | 52-62 |
|---|
Add Similar Racquets to Compare