Compare Racquets
Sorry! We could not find one or more of the racquets that you were trying to compare.
|
|
|
|
|
|
|
|---|
| Name | Wilson Pro Staff 97 LS | Solinco Whiteout 290 - 2025 | Prince Air DB Midplus | Dunlop SX 300 LS - 2020 | Prince Air DB Oversize |
|---|
| Head Size | 97in² / 626cm² | 98in² / 632cm² | 100in² / 645cm² | 100in² / 645cm² | 110in² / 710cm² |
|---|
| Length | 27.00in / 68.58cm | 27.00in / 68.58cm | 27.00in / 68.58cm | 27.00in / 68.58cm | 27.50in / 69.85cm |
|---|
| Weight | 10.70oz / 303g | 10.70oz / 303g | 10.50oz / 298g | 10.80oz / 306g | 10.30oz / 292g |
|---|
| Balance Point | 3pts HL | 3pts HL | 0pts EB | 3pts HL | 1pts HL |
|---|
| Swing Weight | 313 | 315 | 315 | 318 | 323 |
|---|
| Frame Stiffness | 67 | 65 | 68 | 68 | 65 |
|---|
| Beam Width | 23.0mm | 21.7mm | 0.0mm | 26.0mm | 0.0mm |
|---|
| Tip / Shaft | 23.0mm / 23.0mm | 21.7mm / 21.7mm | 24.0mm / 20.0mm | 23.0mm / 23.0mm | 26.0mm / 22.0mm |
|---|
| Composition | Carbon Graphite | 40T Carbon/Graphite | GraphitExtreme / Copper / Titanium / Tungsten | Sonic Core Infinergy/Graphite | GraphitExtreme / Copper / Titanium / Tungsten |
|---|
| Power Level | Low-Medium | Low-Medium | Low | Low-Medium | Low-Medium |
|---|
| String Pattern | 18 Mains / 16 Crosses | 16 Mains / 19 Crosses | 16 Mains / 20 Crosses | 16 Mains / 19 Crosses | 16 Mains / 19 Crosses |
|---|
| Mains Skip | 8T,10T,8H,10H | 7T,9T,7H,9H | 7T,9T,7H,9H | 8T,8H | 8T,7H,9H |
|---|
| Tension | 50-60 | 45-55 | 53-63 | 45-65 | 57-67 |
|---|
Add Similar Racquets to Compare