Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
---|
Name | Yonex Percept 97 - 2023 |
---|
Head Size | 97in² / 626cm² |
---|
Length | 27.00in / 68.58cm |
---|
Weight | 11.50oz / 326g |
---|
Balance Point | 7pts HL |
---|
Swing Weight | 315 |
---|
Frame Stiffness | 60 |
---|
Beam Width | 21.0mm |
---|
Tip / Shaft | 21.0mm / 21.0mm |
---|
Composition | NAMD-2G/H.M.Graphite |
---|
Power Level | Low |
---|
String Pattern | 16 Mains / 19 Crosses |
---|
Mains Skip | 8T,8H |
---|
Tension | 45-60 |
---|
Add Similar Racquets to Compare