Compare Racquets
Sorry! We could not find one or more of the racquets that you were trying to compare.
|
|
|
|
|---|
| Name | Babolat Pure Strike 100 - 2016 | Babolat Pure Strike Team - 2016 |
|---|
| Head Size | 100in² / 645cm² | 100in² / 645cm² |
|---|
| Length | 27.00in / 68.58cm | 27.00in / 68.58cm |
|---|
| Weight | 11.10oz / 315g | 10.70oz / 303g |
|---|
| Balance Point | 4pts HL | 1pts HL |
|---|
| Swing Weight | 314 | 304 |
|---|
| Frame Stiffness | 68 | 68 |
|---|
| Beam Width | 23.0mm | 23.0mm |
|---|
| Tip / Shaft | 21.0mm / 21.0mm | 21.0mm / 21.0mm |
|---|
| Composition | Graphite | Graphite |
|---|
| Power Level | Low-Medium | Low-Medium |
|---|
| String Pattern | 16 Mains / 19 Crosses | 16 Mains / 19 Crosses |
|---|
| Mains Skip | 7T,9T,7H,9H | 7T,9T,7H,9H |
|---|
| Tension | 50-59 | 50-59 |
|---|
Add Similar Racquets to Compare