Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
---|
Name | Yonex VCORE 100 - 2023 |
---|
Head Size | 100in² / 645cm² |
---|
Length | 27.00in / 68.58cm |
---|
Weight | 11.30oz / 320g |
---|
Balance Point | 4pts HL |
---|
Swing Weight | 322 |
---|
Frame Stiffness | 65 |
---|
Beam Width | 25.3mm |
---|
Tip / Shaft | 25.3mm / 22.0mm |
---|
Composition | 2G-Namd FlexForce/H.M. Graphite |
---|
Power Level | Low-Medium |
---|
String Pattern | 16 Mains / 19 Crosses |
---|
Mains Skip | 7T,9T,8H |
---|
Tension | 45-60 |
---|
Add Similar Racquets to Compare