Compare Racquets
Currently, you have added only one racquet to compare. Add more racquets from the selection below, click here to
continue shopping, or browse the
racquet finder.
|
|
---|
Name | Yonex VCORE 98 Tour - 2023 |
---|
Head Size | 98in² / 632cm² |
---|
Length | 27.00in / 68.58cm |
---|
Weight | 11.70oz / 332g |
---|
Balance Point | 4pts HL |
---|
Swing Weight | 326 |
---|
Frame Stiffness | 63 |
---|
Beam Width | 23.0mm |
---|
Tip / Shaft | 23.0mm / 21.0mm |
---|
Composition | 2G-Namd FlexForce/H.M. Graphite |
---|
Power Level | Low-Medium |
---|
String Pattern | 16 Mains / 19 Crosses |
---|
Mains Skip | 7T,9T,8H |
---|
Tension | 45-60 |
---|
Add Similar Racquets to Compare